技术手机:182-2211-3077
微信同步:182-2211-3077
E-mail:sales@zhongjunyi.com
地址:上海市松江区谷阳北路1500号
发布时间:2023-08-10 10:02:49 0
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||
L02 | |||||||||
Physical Propertids | |||||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.01 | ||||
ISO1183 | |||||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | ||||
3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||||
ISO2039 | |||||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 170 | ||||
ISO3146 | |||||||||
Mechanical Propertie | |||||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥55 | ||||
ISO527 | |||||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 72 | ||||
ISO178 | |||||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | ||||
ISO178 | |||||||||
Thermal Properties | |||||||||
8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ºC | 110 | ||||
ISO75 | |||||||||
Remark |
相关推荐