技术手机:182-2211-3077
微信同步:182-2211-3077
E-mail:sales@zhongjunyi.com
地址:上海市松江区谷阳北路1500号
发布时间:2023-08-10 10:00:33 0
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GF30RPFR | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.41 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 0.2 | ||
Vertical | 0.6 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | GF30 | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 155 | ||
ISO527 | |||||||
6 | Elongation at break | GB/T 1040 | 50mm/min | % | 2.3 | ||
ISO527 | |||||||
7 | Flexural strength | GB 9341 | 2mm/min | Mpa | 220 | ||
ISO178 | |||||||
8 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 8500 | ||
ISO178 | |||||||
9 | Izod impact strength(notched) | ISO 180 | 23℃ | KJ/㎡ | 7.5 | ||
10 | Charpy impact strength(unnotched) | ISO 179 | 23℃ | KJ/㎡ | 50 | ||
Remark |
相关推荐