技术手机:182-2211-3077
微信同步:182-2211-3077
E-mail:sales@zhongjunyi.com
地址:上海市松江区谷阳北路1500号
发布时间:2023-09-22 15:14:12 0
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||||
ZB582 | ZB964 | ZB656 | ZB618 | ||||||||
Physical Propertids | |||||||||||
1 | Density | GB/T1033 | 23℃ | -- | 1.06 | 1.01 | 1.06 | 1.06 | |||
ISO1183 | |||||||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | 0.8 | 0.8 | 0.8 | |||
3 | Shore hardness | GB/T2411 | ‐ | D | 85 | 85 | 85 | 85 | |||
ISO2039 | |||||||||||
4 | Melting point | GB/T 4608 | ‐ | ℃ | 180 | 180 | 190 | 180 | |||
ISO3146 | |||||||||||
Mechanical Propertie | |||||||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥58 | ≥58 | ≥58 | ≥58 | |||
ISO527 | |||||||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 74 | 74 | 75 | 73 | |||
ISO178 | |||||||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | 1600 | 1600 | 1600 | |||
ISO178 | |||||||||||
Thermal Properties | |||||||||||
8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ℃ | 120 | 120 | 120 | 120 | |||
ISO75 | |||||||||||
Remark |
相关推荐