技术手机:182-2211-3077
微信同步:182-2211-3077
E-mail:sales@zhongjunyi.com
地址:上海市松江区谷阳北路1500号
作者:众君意 0
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
S4552F | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.1 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 55 | ||
ISO527 | |||||||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥75 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2200 | ||
ISO178 | |||||||
Remark |
相关推荐